Bristol Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
468 Lakemont Dr 4 3 2,148 $394,900 $183
6033 Walking Stick Trl 3 2 1,632 $379,000 $232
133 Black Oak Ct 4 3 1,844 $340,000 $184
168 Black Oak Ct 4 3 1,903 $339,999 $178
108 Bristol Ct 3 2 1,197 $320,000 $267
Average: 3.6 2.6 1,744 $354,779 $209
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
100 New Castle Ct 3 2 1,287 $380,000 $295
438 Lakemont Dr 3 2 1,710 $319,900 $187
Average: 3.0 2.0 1,498 $349,950 $241
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1200 Kerrigan Ln 3 3 1,706 $345,000 $355,000 $208
104 Kerigon Ln 3 3 1,915 $350,000 $350,000 $182
756 Lakemont Dr 4 3 1,897 $339,000 $339,000 $178
101 New Castle Ct 3 2 1,400 $325,000 $324,000 $231
382 Black Oak Ct 3 2 1,514 $329,000 $320,000 $211
418 Lakemont Dr 4 3 1,712 $325,000 $318,500 $186
129 Bristol Ct 3 2 1,215 $315,000 $310,000 $255
Average: 3.3 2.6 1,622 $332,571 $330,928 $207
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .