Buckingham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1003 E Sterlington Pl 5 6 4,201 $995,000 $946,000 $225
1004 Surry Dale Ct 5 5 4,847 $950,000 $925,000 $190
1002 Surry Dale Ct 4 4 3,328 $790,000 $800,000 $240
1047 W Sterlington Pl 4 3 3,394 $759,900 $771,000 $227
1001 Kingsway Dr 4 3 2,971 $634,900 $610,000 $205
1003 Sunny Brae Ct 4 3 2,554 $599,999 $567,500 $222
1009 Sunny Brae Ct 3 3 2,048 $510,000 $525,000 $256
1000 Sunny Brae Ct 3 3 1,918 $575,000 $520,000 $271
Average: 4.0 3.8 3,157 $726,849 $708,062 $229
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .