Cameron Village Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1649 Sutton Dr 2 2 950 $339,900 $357
1922 Smallwood Dr Unit 5 2 2 915 $329,000 $359
933 St Marys St 2 2 925 $319,900 $345
1019 St Marys St 2 2 917 $310,000 $338
705 Wade Ave 2 1 925 $300,000 $324
1627 Sutton Dr 2 2 997 $290,000 $290
1641 Sutton Dr 1 2 750 $270,000 $360
1103 Nichols Dr 2 2 841 $265,000 $315
979 St Marys St Unit A 1 1 500 $220,000 $440
917 Saint Marys St 1 1 763 $215,000 $281
Average: 1.6 1.6 817 $278,981 $347
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
817 Daniels St Unit B 1 1 551 $239,900 $435
Average: 1.0 1.0 551 $239,900 $435
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1045 Nichols Dr 2 1 980 $369,999 $355,000 $362
1037 Nichols Dr 2 2 942 $349,000 $349,000 $370
967 Saint Marys St 2 2 1,018 $347,500 $330,000 $324
1027 Saint Marys St 2 2 1,000 $275,000 $245,000 $245
707 Daniels St Unit B 1 1 502 $230,000 $220,000 $438
979 St Marys St Unit G6 1 1 502 $225,000 $205,000 $408
805 Daniels St Unit B 1 1 488 $200,000 $188,000 $385
Average: 1.6 1.4 776 $285,214 $270,285 $361
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .