Cary Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
122 Brookbank Hill Pl 5 5 4,311 $1,195,000 $277
114 Naperville Dr 3 3 2,357 $670,000 $284
351 Bridgegate Dr 3 4 3,002 $525,000 $174
336 Kinellan Ln 2 4 1,900 $395,000 $207
145 Braeside Ct 3 4 2,020 $389,900 $193
315 Kinellan Ln 3 4 1,882 $389,900 $207
635 Waterford Lake Dr 3 3 2,085 $375,000 $179
623 Waterford Lake Dr 2 3 1,438 $315,000 $219
928 Portstewart Dr 2 3 1,370 $293,000 $213
225 Waterford Lake Dr 1 2 763 $244,968 $321
Average: 2.3 3.2 1,803 $420,128 $241
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
311 Kinellan Ln 3 4 1,880 $392,500 $208
918 Portstewart Dr 2 3 1,360 $310,000 $227
617 Waterford Lake Dr 1 2 763 $225,000 $294
Average: 2.0 3.0 1,334 $309,166 $243
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
216 Walford Way 6 6 5,261 $1,600,000 $1,658,000 $315
105 Beacon Hollow Pl 5 6 5,794 $1,636,800 $1,605,000 $277
922 Alden Bridge Dr 5 5 4,140 $1,430,000 $1,501,000 $362
307 Belles Landing Ct 6 5 4,292 $1,449,000 $1,475,000 $343
908 Alden Bridge Dr 5 4 5,159 $1,350,000 $1,340,000 $259
945 Alden Bridge Dr 5 5 4,088 $1,250,000 $1,250,000 $305
110 Lantern Ridge Ln 5 5 3,427 $1,050,000 $1,190,000 $347
804 Alden Bridge Dr 6 4 3,686 $1,150,000 $1,175,000 $318
203 Walford Way 6 6 4,629 $1,250,000 $1,175,000 $253
604 Alden Bridge Dr 6 4 4,453 $1,150,000 $1,130,000 $253
Average: 4.2 4.0 3,209 $863,189 $864,977 $270
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .