Choplin Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11714 International Dr 3 2 2,373 $409,900 $172
11430 International Dr 3 2 2,373 $399,900 $168
10707 Farmall Dr 4 3 2,070 $389,900 $188
11640 International Dr 4 3 2,070 $379,900 $183
11470 International Dr 4 2 1,871 $371,900 $198
11510 International Dr 3 3 1,964 $362,900 $184
11450 International Dr 3 3 1,964 $360,900 $183
11360 International Dr 3 3 1,964 $359,900 $183
11866 International Dr 3 2 1,531 $324,900 $212
Average: 3.3 2.6 2,020 $373,344 $186
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
11562 International Dr 3 2 2,373 $432,900 $432,900 $182
11376 International Dr 3 2 2,373 $396,900 $396,900 $167
11412 International Dr 4 3 2,070 $372,900 $372,900 $180
11740 International Dr 4 2 1,871 $370,900 $370,900 $198
11682 International Dr 3 2 1,531 $353,900 $348,900 $227
Average: 3.4 2.2 2,043 $385,500 $384,500 $191
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .