Cornwallis Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
124 Cherry Blossom Ct 3 3 2,441 $464,900 $190
Average: 3.0 3.0 2,441 $464,900 $190
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
221 N Maple Walk Walk Unit 221 5 4 4,182 $589,000 $589,080 $140
32 Black Walnut Dr Unit 196 5 4 4,182 $579,000 $579,000 $138
17 N Maple Walk, Unit 74 5 5 3,725 $565,000 $570,000 $153
27 N Maple Walk Dr Unit 75 4 4 4,182 $579,000 $570,000 $136
235 N Maple Walk Dr Unit 220 5 5 3,578 $549,000 $549,000 $153
346 N Maple Walk Dr Unit 243 5 4 2,972 $510,000 $521,000 $175
60 Black Walnut Dr Unit 198 5 4 3,308 $519,000 $519,000 $156
61 Black Walnut Dr Unit 188 5 4 3,090 $519,000 $504,310 $163
33 Black Walnut Dr Unit 185 5 4 2,894 $495,000 $495,000 $171
199 N Maple Walk Dr Unit 222 4 4 2,852 $495,000 $485,000 $170
Average: 4.2 3.8 3,042 $500,570 $497,781 $167
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .