Cotswold Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4404 Triland Way 4 4 3,611 $794,900 $220
106 Beckford Rd 5 4 4,055 $759,900 $187
306 Honeywood Ct 5 3 3,027 $749,000 $247
110 Drakewood Pl 5 3 3,182 $730,000 $229
202 Burford Way 3 3 2,155 $354,900 $164
64 Nailsworth St 3 3 1,995 $350,000 $175
37 Burford Way 3 3 1,704 $278,900 $163
Average: 4.0 3.3 2,818 $573,942 $198
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
53 Bibury Way 3 3 1,660 $230,000 $138
Average: 3.0 3.0 1,660 $230,000 $138
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
200 Faraday Ct 5 4 3,620 $795,000 $785,000 $216
4406 Triland Way 4 4 3,619 $779,000 $770,000 $212
2016 Ambrose Park Ln 4 3 3,057 $725,000 $732,500 $239
112 Beckford Rd 5 3 3,065 $737,000 $732,000 $238
102 Hemingford Grey Ct 4 3 3,279 $715,000 $700,000 $213
2001 Ambrose Park Ln 4 3 3,043 $700,000 $690,000 $226
117 Drakewood Pl 5 3 2,674 $670,000 $670,000 $250
80 Nailsworth St 3 3 2,102 $304,900 $300,000 $142
78 Burford Way 3 3 1,586 $230,000 $230,000 $145
Average: 4.1 3.2 2,893 $628,433 $623,277 $209
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .