Horton Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2312 Pine Cone Ct 5 4 3,081 $768,990 $249
2356 Horton Park Dr 5 4 3,081 $739,990 $240
2320 Pine Cone Ct 5 4 2,936 $734,990 $250
2344 Horton Park Dr 5 4 3,112 $731,096 $234
5009 Dezola St 4 3 2,651 $621,990 $234
2248 Warbler Dr 4 3 2,459 $619,990 $252
5016 Dezola St 4 3 2,459 $617,840 $251
5031 Dezola St 4 3 2,459 $613,840 $249
2200 Warbler Dr 4 3 2,315 $584,990 $252
2235 Horton Pk Dr 4 4 2,431 $484,000 $199
Average: 4.4 3.5 2,698 $651,771 $241
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
2455 Carcillar Dr 5 4 3,396 $817,734 $240
2451 Carcillar Dr 5 3 3,262 $806,394 $247
644 Bumblebee Loop 5 3 3,262 $798,740 $244
612 Bumblebee Loop 4 3 3,112 $798,490 $256
640 Bumblebee Loop 4 3 3,112 $778,490 $250
2459 Carcillar Dr 5 4 3,112 $775,490 $249
2357 Horton Park Dr 5 4 3,396 $774,490 $228
2316 Pine Cone Ct 5 4 3,081 $773,440 $251
2321 Pine Cone Ct 5 4 3,396 $765,990 $225
2300 Pine Cone Ct 5 4 3,081 $752,990 $244
Average: 4.3 3.3 2,983 $710,237 $238
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2308 Turpentine Dr 5 4 3,396 $812,190 $812,190 $239
2304 Pine Cone Ct 5 4 3,396 $804,190 $804,190 $236
2304 Turpentine Dr 5 4 3,396 $803,440 $801,440 $235
2329 Pine Cone Ct 5 4 3,396 $789,990 $789,990 $232
2328 Turpentine Dr 5 4 3,396 $781,440 $781,440 $230
2353 Horton Park Dr 5 3 3,262 $775,440 $775,440 $237
2305 Turpentine Dr 5 4 3,112 $774,940 $774,940 $249
2312 Turpentine Dr 5 4 3,396 $768,440 $768,440 $226
2332 Turpentine Dr 5 3 3,112 $766,850 $766,850 $246
2349 Horton Park Dr 5 4 3,396 $771,440 $762,000 $224
Average: 4.1 3.4 2,690 $604,834 $602,352 $222
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .