Massey Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
107 Sagewood Dr 3 2 1,414 $269,900 $190
Average: 3.0 2.0 1,414 $269,900 $190
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
107 E Cultivator Way 4 3 1,898 $329,900 $173
Average: 4.0 3.0 1,898 $329,900 $173
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
137 W Cultivator Way 3 2 1,888 $395,000 $392,000 $207
118 Sagewood Dr 3 2 1,865 $334,900 $334,900 $179
115 Sagewood Dr 4 3 1,661 $309,900 $309,900 $186
113 Sagewood Dr 4 2 1,662 $307,900 $307,900 $185
116 Sagewood Dr 3 2 1,615 $304,900 $302,000 $186
112 Sagewood Dr 3 2 1,396 $269,900 $269,900 $193
104 Sagewood Dr 3 2 1,394 $268,900 $268,900 $192
109 Sagewood Dr 3 2 1,394 $268,765 $268,765 $192
108 Sagewood Dr 3 2 1,388 $267,900 $267,900 $193
107 Sagewood Dr 3 2 1,381 $267,900 $267,900 $193
Average: 3.1 2.1 1,477 $285,389 $285,367 $193
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .