Page Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
423 S Harrison Ave 3 4 3,209 $1,775,000 $553
421 S Harrison Ave 3 4 3,208 $1,775,000 $553
421 S Harrison Ave N/A N/A N/A $575,000 Unknown
423 S Harrison Ave N/A N/A N/A $575,000 Unknown
5304 Jessip St 3 3 2,134 $405,000 $189
5530 Jessip St 3 3 2,172 $399,900 $184
Average: 3.0 3.5 2,680 $917,483 $370
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
5534 Jessip St 3 3 2,199 $425,000 $421,500 $191
5320 Jessip St 3 3 2,179 $415,000 $405,000 $185
5447 Jessip St 3 3 2,084 $399,500 $399,500 $191
5543 Jessip St 3 3 2,021 $375,000 $385,000 $190
5413 Jessip St 3 3 2,134 $399,500 $385,000 $180
5504 Jessip St 3 3 2,211 $395,000 $381,712 $172
209 Cambria Ln 3 3 2,009 $375,000 $375,000 $186
5528 Jessip St 3 3 2,035 $380,000 $370,000 $181
5550 Jessip St 3 3 2,027 $375,000 $360,000 $177
5526 Jessip St 3 3 1,920 $368,000 $357,000 $185
Average: 3.0 3.0 2,081 $390,700 $383,971 $184
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .