Ponder Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1148 Lakehouse Ln 4 4 2,359 $418,990 $177
1152 Lakehouse Ln 3 3 2,274 $398,990 $175
1144 Lakehouse Ln 3 3 2,164 $389,990 $180
400 Everlong Ln 3 3 1,926 $354,990 $184
412 Everlong Ln 3 3 1,895 $349,990 $184
416 Everlong Ln 3 3 1,849 $338,990 $183
404 Everlong Ln 3 3 1,653 $329,900 $199
Average: 3.1 3.1 2,017 $368,834 $183
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .