The Grove At Matthews Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
45 Babbling Brook Dr 5 3 2,804 $379,990 $135
25 Babbling Brook Dr 4 3 2,824 $369,990 $131
289 Chapel St 4 3 2,368 $357,090 $150
35 Babbling Brook Dr 4 2 1,764 $342,990 $194
17 Babbling Brook Dr 4 2 1,764 $339,990 $192
30 Branch Wood Dr 3 3 2,148 $314,990 $146
240 Rusling Leaf Dr 3 3 1,418 $261,845 $184
262 Rusling Leaf Dr 3 3 1,418 $261,523 $184
53 Rusling Leaf Dr 3 3 1,418 $244,990 $172
283 Rusling Leaf Dr 3 3 1,418 $244,990 $172
Average: 3.4 2.9 1,752 $283,344 $165
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
386 Rusling Leaf Dr 5 3 2,511 $386,190 $153
55 Babbling Brook Dr 5 3 2,511 $379,990 $151
72 Hanging Elm Ln 5 3 2,511 $374,990 $149
61 Hanging Elm Ln 4 3 2,824 $369,458 $130
50 Hanging Elm Ln 4 3 2,824 $369,020 $130
56 Global Ave 4 2 1,764 $350,990 $198
300 Chapel St 4 3 2,368 $337,990 $142
292 Chapel St 4 3 2,057 $334,990 $162
277 Chapel St 3 3 2,148 $319,990 $148
192 Chapel St 3 3 1,749 $304,990 $174
Average: 3.7 2.9 1,986 $311,241 $159
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
56 Tributary Way 4 3 2,824 $395,000 $395,000 $139
416 Rusling Leaf Dr 5 3 2,804 $394,785 $394,785 $140
168 Global Ave 4 3 2,824 $392,990 $391,990 $138
355 Hanging Elm Ln 5 3 2,511 $385,240 $384,000 $152
28 Hanging Elm Ln 5 3 2,804 $383,000 $383,000 $136
310 Hanging Elm Ln 5 3 2,804 $384,990 $382,000 $136
51 Hanging Elm Ln 5 3 2,804 $384,990 $382,000 $136
400 Hanging Elm Ln 4 3 2,824 $383,240 $381,240 $135
367 Hanging Elm Ln 5 3 2,804 $381,140 $381,140 $135
406 Rusling Leaf Dr 5 3 2,511 $380,940 $380,940 $151
Average: 3.8 3.0 2,141 $332,778 $327,899 $157
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .