The Knoll At White Oak Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
212 Kerag Way 3 3 1,826 $368,634 $201
204 Kerag Way 3 3 1,826 $361,000 $197
208 Kerag Way 3 3 1,826 $356,880 $195
206 Kerag Way 2 3 1,826 $351,000 $192
210 Kerag Way 2 3 1,826 $341,000 $186
Average: 2.6 3.0 1,826 $355,702 $194
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .