Trinity Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
909 N Gregson St 5 6 5,476 $1,975,000 $1,875,000 $342
1005 Dacian Ave 4 3 3,169 $1,695,000 $1,720,000 $542
924 Green St 3 3 2,867 $1,100,000 $1,025,000 $357
1405 Watts St 4 3 2,805 $899,990 $880,000 $313
1313 Watts St 2 2 1,342 $615,000 $615,000 $458
405 N Gregson St 3 2 1,502 $550,000 $525,000 $349
821 Trinity Park Dr 3 3 2,110 $439,900 $436,000 $206
808 Trinity Park Dr 4 3 2,184 $443,900 $430,000 $196
Average: 3.5 3.1 2,681 $964,848 $938,250 $345
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .