Westford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
550 Brickview Ct 5 3 2,670 $393,540 $147
537 Brickview Ct 5 3 2,518 $390,010 $154
617 Westford Dr 5 3 2,670 $389,990 $146
549 Brickview Ct 4 3 2,322 $369,990 $159
620 Westford Dr 4 3 2,322 $364,990 $157
542 Brickview Ct 4 2 1,775 $359,290 $202
608 Westford Dr 4 2 1,775 $339,990 $191
604 Westford Dr 4 2 1,775 $319,990 $180
319 Scottsdale Dr 4 3 2,000 $314,990 $157
323 Scottsdale Dr 3 3 1,922 $299,990 $156
Average: 4.2 2.7 2,174 $354,277 $165
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
2460 E Hutch Ln 4 4 2,210 $499,995 $226
616 Westford Dr 5 4 2,518 $409,750 $162
546 Brickview Ct 4 3 2,322 $373,970 $161
433 Woodbluff Dr 5 4 2,518 $369,990 $146
562 Brickview Ct 4 3 2,322 $369,990 $159
Average: 4.4 3.6 2,378 $404,739 $171
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
818 Haybeck Ln 4 3 2,898 $699,000 $677,000 $233
566 Brickview Ct 5 3 2,670 $390,000 $390,000 $146
737 Richardson Dr 5 4 2,518 $413,630 $389,990 $154
449 Woodbluff Dr 4 2 1,775 $367,130 $367,130 $206
384 Scottsdale Dr 4 3 2,003 $366,890 $362,890 $181
745 Richardson Dr 5 3 2,670 $359,990 $359,990 $134
741 Richardson Dr 4 3 2,322 $349,990 $349,990 $150
600 Westford Dr 5 3 2,670 $359,990 $340,000 $127
445 Woodbluff Dr 5 3 2,670 $354,990 $340,000 $127
725 Richardson Dr 5 3 2,670 $339,990 $339,990 $127
Average: 4.1 3.0 2,273 $349,568 $344,404 $152
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .