Wrenwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
5053 Lundy Dr Unit 102 3 4 2,375 $534,000 $534,000 $224
5045 Lundy Dr Unit 102 3 4 2,375 $529,000 $525,000 $221
5057 Lundy Dr Unit 102 3 4 2,375 $529,000 $519,000 $218
5061 Lundy Dr Unit 101 3 4 2,375 $516,000 $516,000 $217
5061 Lundy Dr Unit 102 3 4 2,375 $516,000 $516,000 $217
5049 Lundy Dr Unit 102 3 4 2,375 $529,000 $505,000 $212
5045 Lundy Dr Unit 101 3 4 2,375 $529,000 $505,000 $212
5053 Lundy Dr Unit 101 3 4 2,375 $505,000 $505,000 $212
Average: 3.0 4.0 2,375 $523,375 $515,625 $217
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .